3D Wooden Puzzles Electric Automatic Marble Run Model Building Kits DIY Assembly Roller Coaster Crafts for Adult Kids Gifts
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
- Material: wood
- Brand Name: Chriyungel
- Origin: Mainland China
- Recommend Age: 14+y
- Certification: CE
Item Name: DIY Assembly 3D Electric Model Kits
Material: wood
Color: as picture
Size: As the picture show
Age Range: ≥5 years old
Packing: with Box OR Bagged,you can choose
Package: 1 set (Including instruction booklet)
This DIY building kit not only provides an entertaining and educational experience, but it also promotes hands-on learning and problem-solving skills. It is the perfect tool to introduce the concepts of mechanics, engineering, and physics to young and kids minds, nurturing their interest in science and technology.
Whether you are searching for an engaging way to spend quality time with family or looking to expand your collection of educational toys, our 3D Wooden Puzzle Marble Run Set DIY Assemble Mechanical Model Building Kits is the ideal choice. Stimulate imagination, enhance fine motor skills, and enjoy the satisfaction of creating something truly remarkable.
Features:1. 【ROLLER COASTER DESIGN】This 3D puzzle is like a real roller coaster,after the assembly,the ball can be rolled along the track. These designs are inspired by real-life mechanisms. We believes that building these beautiful working models should be fun. This 3D wooden coaster craft kits brings adults back to childhood,and help children enjoy a journey of exploring woodcraft construction. Exciting and educational!
2. 【FUN AND EDUCATIONAL】Creating the wooden puzzle model kit is challenging and may take a few hours,depending on your pace and patience. These building sets will draw out and propel your child’s ability to plan and build their own structure like a true architect or engineer.
3. 【FAMILY TIME】Thrill the entire family and provide fun and entertainment piecing this DIY wodden puzzle together. Building this 3-D Puzzle Kit can be worthy for the family to complete together. The complexity of this kit will bring families together for hours to create something truly unique to display in their home. Believe us,this is an unforgettable family time,you will be surprised by the child’s hands-on talent. This model is also a perfect idea for handyman or anyone who enjoys woodworking.
4. 【HIGH QUALITY】 With laser cut technology, pre-cut wooden board will be easy to pop the individual pieces out of the sheets. Utilizing safe and environmentally friendly wood from all-natural trees without any added toxins,even children can safely play with sets. Also the educational toy comes packaged with clear,simple and very detailed English instruction as well as illustrations. Follow the steps shown in the instructions and you will build the wooden art craft set quickly and correctly.
5. 【PERFECT GIFTS】The wooden craft kit is not only functional and fun,but it is designed beautifully,too! Great choice as Thanksgiving Day Gift, Birthday Gift, Christmas Gift, Father’s Day Gift, Back to School Gift, Gift for Boys and Girls, for friends and family members. Q&A
Q:Is it difficult to remove the parts from the parts board?
A. In order to facilitate the removal of the parts, theconnection point between the parts and the bottom plateis kept in a minimum state during the processing, and theparts can be dropped off by gently moving up and downwith your fingers.
Q:What if the part breaks?
A:Each set comes with a spare parts board containingvulnerable parts that can be glued together with superglue if damaged.
Q:Will it be hard to assemble the model?
A. The product is designed with the traditional Chinesemortise and tenon concept, and the model is fixed by theway of level bite and level interlock. There is no need tobother to be affected by the temperature and humidity indifferent regions when assembling, and the tightness ofthe socket will be slightly different. Warm Tip :
1. If the item is damaged or any problems, please contact us immediately before leaving feedback and we’ll do our best to solve your problem as soon as possible!
2. Notice the age limit. Do not let younger kids to play it.
3. Due to manual measurement, the size may have an error of 1-2cm.

color | with Box, without Box |
---|
Outer wears
Country | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | |
SS, XS | S | M | L | LL, XL | LL, XXL, 3L | 4L | 5L | 6L | ||
36 | 38 | 40 | 42 | |||||||
International | XS | S | M | L | XL | XXL | ||||
China | 160-165/ 84-86 | 165-170/ 88-90 | 167-172/ 92-96 | 168-173/ 98-102 | 170-176/ 106-110 | |||||
U.S.A | A | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
Canada | B | 2 | 4-6 | 8-10 | 12-14 | 16-18 | ||||
U.K | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||
France Germany Switzerland | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
Spain | 30 | 32 | 34 | 36 | 38 | 40 | ||||
Italy | 40 | 42 | 44 | 46 | 48 | 50 | ||||
Australia | 8 | 10 | 12 | 14 | 16 | 18 |
Inner wears
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Under bust/Denomination: cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
China | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
U.S.A U.K | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||
Europe | 70 | 75 | 80 | 85 | 90 | ||||
France | 85 | 90 | 95 | 100 | 105 | ||||
Italy | 1 | 2 | 3 | 4 | 5 |
Brassieres
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cup) | AA | A | B | C | D | E | F | G | H |
China | A | B | C | D | E | F | G | ||
U.S.A U.K | AA | A | B | C | D | DD | DDD/E | F | |
Europe France | AA | A | B | C | D | E | F | ||
Italy | B | B | C | D | DD | E | F |
Shoes
Country | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Japan | cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | |
mm | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | ||
U.S.A | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | ||
U.K | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | ||
China France | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Socks
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 20.5 | 21.5 | 23 | 24.5 | 25.5 | 27 | |||
U.K | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | |||
U.S.A | |||||||||
Europe | 20 1/4 | 21 1/2 | 21 1/2 | 24 | 25 1/4 | 26 1/2 |
Hat, Cap
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
U.K | 21 | 21 1/4 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/4 | 23 1/2 | |
U.S.A | |||||||||
Europe | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Men’s
Outer wears
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
S | M | L | LL, XL | ||||||
International | XS | S | M | L | XL | ||||
China | 165/88-90 | 170/96-98 | 175/108-110 | 180/118-122 | 185/126-130 | ||||
Italy | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
U.K U.S.A | 14 | 14 1/2 2 | 15 | 15 1/2 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Shoes
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
China France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
U.S.A | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
U.K | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
Socks
Country | Size | ||||||
---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 23 | 24.5 | 25.5 | 27 | 28 | 29 | 30 |
U.K | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
U.S.A | |||||||
Europe | 23 | 24 1/2 | 25 1/2 | 26 3/4 | 28 | 29 1/4 |
Hat, Cap
Country | Size | |||||||
---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
U.K | 6.5 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 |
U.S.A | ||||||||
Europe | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |