Blackout Curtains for Living Room Windproof Window Curtains Warm Winterization Cold Weather Drapery for Bedroom Winter Blinds
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
Warm Winterization
Designed for warm winterization, these curtains help maintain a comfortable indoor temperature, reducing heating costs.
Versatile Style
With their sleek black color, these curtains blend seamlessly into any living room or bedroom decor, enhancing the overall aesthetic.
Blackout Functionality
The curtains offer excellent blackout functionality, blocking out sunlight and providing privacy, perfect for a restful sleep in your bedroom.
Windproof Design
These blackout curtains feature a windproof design, ensuring your home remains cozy and draft-free during cold weather.
Durable Material
Made from high-quality materials, these curtains are built to last, offering long-term value and durability.
If your window is 100cm wide, we suggest 2 pieces W100cmXL250cm
If your window is 200cm wide, we suggest 2 pieces W200cmXL250cm















color | Grey, milk tea |
---|---|
Size | custom size, W100cmXL250cm, W150cmXL250cm, W200cmXL250cm, W250cmXL250cm, W300cmXL250cm, W400cmXL250cm |
Processing | Grommet Top, hooks, Multi-Tape, Pencil Pleat, Rod Pocket |
Outer wears
Country | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Japan | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | |
SS, XS | S | M | L | LL, XL | LL, XXL, 3L | 4L | 5L | 6L | ||
36 | 38 | 40 | 42 | |||||||
International | XS | S | M | L | XL | XXL | ||||
China | 160-165/ 84-86 | 165-170/ 88-90 | 167-172/ 92-96 | 168-173/ 98-102 | 170-176/ 106-110 | |||||
U.S.A | A | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
Canada | B | 2 | 4-6 | 8-10 | 12-14 | 16-18 | ||||
U.K | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||
France Germany Switzerland | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |||
Spain | 30 | 32 | 34 | 36 | 38 | 40 | ||||
Italy | 40 | 42 | 44 | 46 | 48 | 50 | ||||
Australia | 8 | 10 | 12 | 14 | 16 | 18 |
Inner wears
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Under bust/Denomination: cm) | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
China | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
U.S.A U.K | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||
Europe | 70 | 75 | 80 | 85 | 90 | ||||
France | 85 | 90 | 95 | 100 | 105 | ||||
Italy | 1 | 2 | 3 | 4 | 5 |
Brassieres
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cup) | AA | A | B | C | D | E | F | G | H |
China | A | B | C | D | E | F | G | ||
U.S.A U.K | AA | A | B | C | D | DD | DDD/E | F | |
Europe France | AA | A | B | C | D | E | F | ||
Italy | B | B | C | D | DD | E | F |
Shoes
Country | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Japan | cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | |
mm | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | ||
U.S.A | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | ||
U.K | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | ||
China France | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
Socks
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 20.5 | 21.5 | 23 | 24.5 | 25.5 | 27 | |||
U.K | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | |||
U.S.A | |||||||||
Europe | 20 1/4 | 21 1/2 | 21 1/2 | 24 | 25 1/4 | 26 1/2 |
Hat, Cap
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
U.K | 21 | 21 1/4 | 21 1/2 | 22 | 22 1/2 | 23 | 23 1/4 | 23 1/2 | |
U.S.A | |||||||||
Europe | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Men’s
Outer wears
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
S | M | L | LL, XL | ||||||
International | XS | S | M | L | XL | ||||
China | 165/88-90 | 170/96-98 | 175/108-110 | 180/118-122 | 185/126-130 | ||||
Italy | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
U.K U.S.A | 14 | 14 1/2 2 | 15 | 15 1/2 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
Europe | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Shoes
Country | Size | ||||||||
---|---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
China France | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | |
U.S.A | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 |
U.K | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 |
Socks
Country | Size | ||||||
---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 23 | 24.5 | 25.5 | 27 | 28 | 29 | 30 |
U.K | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 |
U.S.A | |||||||
Europe | 23 | 24 1/2 | 25 1/2 | 26 3/4 | 28 | 29 1/4 |
Hat, Cap
Country | Size | |||||||
---|---|---|---|---|---|---|---|---|
Japan (Denomination: cm) | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
U.K | 6.5 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 |
U.S.A | ||||||||
Europe | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |